Description
Board Features
| Construction | PU |
| Rocker | Extra nose rocker for later drops and tighter surfing in steeper sections |
| Rails | Medium rails |
| Concaves | Reverse vee / double concave into a single concave through the tail |
| Tail | Swallow |
| Fins | Twin Fin (fins not included) |
| Skill | Intermediate to expert surfers |
| Waves | Average to good waves |
Video
Stock Dimensions
Custom orders available
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5’2″ | 19 3/4″ | 2 1/4″ | 24.70L |
| 5’3″ | 19 7/8″ | 2 5/16″ | 25.99L |
| 5’4″ | 20″ | 2 5/16″ | 26.51L |
| 5’5″ | 20 1/8″ | 2 3/8″ | 27.76L |
| 5’6″ | 20 1/4″ | 2 3/8″ | 28.36L |
| 5’7″ | 20 3/8″ | 2 7/16″ | 29.74L |
| 5’8″ | 20 1/2″ | 2 1/2″ | 31.14L |
| 5’9″ | 20 5/8″ | 2 9/16″ | 32.54L |
| 5’10” | 20 3/4″ | 2 5/8″ | 33.97L |
| 5’11” | 20 7/8″ | 2 11/16″ | 35.30L |
| 6’0″ | 21″ | 2 3/4″ | 36.99L |
Explore more from our collection.





Reviews
There are no reviews yet.