Description
Board Features
| Construction | PU |
| Rocker | Relaxed low rocker |
| Rails | Thin/Medium performance rails |
| Concaves | Single to double concave |
| Tail | Round tail |
| Fins | 5 Fin (fins not included) |
| Skill | All surfers |
| Waves | Smaller weaker waves |
Video
Stock Dimensions
| LENGTH | WIDTH | THICKNESS | LITERS |
|---|---|---|---|
| 5’2 | 18 1/2 | 2 3/16 | 22.5 |
| 5’4 | 19 | 2 5/16 | 25.1 |
| 5’5 | 19 1/4 | 2 3/8 | 26.6 |
| 5’6 | 19 1/2 | 2 7/16 | 28.0 |
| 5’7 | 19 3/4 | 2 1/2 | 29.5 |
| 5’8 | 20 | 2 9/16 | 31.1 |
| 5’9 | 20 1/4 | 2 5/8 | 32.7 |
| 5’10 | 20 1/2 | 2 11/16 | 34.3 |
| 5’11 | 20 3/4 | 2 3/4 | 36.0 |
| 6’0 | 20 7/8 | 2 13/16 | 37.6 |
| 6’2 | 21 1/4 | 2 15/16 | 41.0 |
| 6’4 | 21 5/8 | 3 1/16 | 44.6 |
Explore more from our collection.






Reviews
There are no reviews yet.