Description
- Template Category – Rake (drawn-out drivey)
- Construction: Fiberglass
- Ride Number: Speed Control – 2.8 (tri) / 2.6 (quad)
- Suggested Wave Type: Open face | Point-break
- Size – 75kg+ Large (165+ lbs)
| Side Fins | Center Fin | Rear Fin | |
|---|---|---|---|
| Area | 16.30 | 17.00 | 10.70 |
| Height | 4.70 | 4.90 | 3.90 |
| Base | 4.70 | 4.70 | 3.70 |
| Angle | 6.5 | SYMM | 3.0 |
| Foil | Bevel | SYMM | 80/20 |
Explore more from our collection.





Reviews
There are no reviews yet.